CBK Bench Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 16kg | ||||||||||||||||||
| Readability | 0.5g | ||||||||||||||||||
| Repeatability (S.D.) | 0.5g | ||||||||||||||||||
| Linearity (±) | 1g | ||||||||||||||||||
| Platform | 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Gram (g), Kilogram (kg) | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Calibration | Automatic external | ||||||||||||||||||
| OIML Class | III | ||||||||||||||||||
| Display | 6 digits LCD displays | ||||||||||||||||||
| Battery | Internal Rechargeable battery up to 90 hours | ||||||||||||||||||
| Power supply | 230VAC 50/60Hz 120VAC available | ||||||||||||||||||
| Operating temperature | -10°C 40°C | ||||||||||||||||||
| Real-time clock | Real-time clock | ||||||||||||||||||
| Housing | ABS Plastic | ||||||||||||||||||
| Overall dimensions (wxdxh) | 315×355×110mm | ||||||||||||||||||
| Net weight | 4.1kg | ||||||||||||||||||





