CPWplus M Weighing Scales
| Technical Specifications | |||||||||||||||||||
| Model | CPWplus 35M | CPWplus 75M | CPWplus 150M | CPWplus 200M | |||||||||||||||
| Maximum capacity | 35kg | 75kg | 150kg | 200kg | |||||||||||||||
| Readability | 10g | 20g | 50g | ||||||||||||||||
| Repeatability (S.D.) | 10g | 20g | 50g | ||||||||||||||||
| Linearity (±) | 20g | 40g | 100g | ||||||||||||||||
| Platform size | 500×500mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Calibration | Automatic External with user selectable calibration mass | ||||||||||||||||||
| Display | LCD with minimum 25mm digits with weight legends for kg, lb, oz and low battery, stable, zero, net weight and hold symbols, as well as ability to display lb and oz together | ||||||||||||||||||
| Operating temperature | 0° - 40°C | ||||||||||||||||||
| Housing | Indicator- Aluminium, Platform- Mild Steel base and stainless steel platform | ||||||||||||||||||
| Overall dimensions (wxdxh) | 500×500×40mm | ||||||||||||||||||
| Dimensions notes | Indicator: 220 x 95 x 43mm (w x d x h) | ||||||||||||||||||
| Net weight | 8.5kg | ||||||||||||||||||





