TBB - Triple Beam Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 2610g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.2g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 152mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Gram (g) | ||||||||||||||||||
| Calibration | External | ||||||||||||||||||
| Display | Graduated Beam | ||||||||||||||||||
| Housing | Aluminium | ||||||||||||||||||
| Overall dimensions (wxdxh) | 505×110×160mm | ||||||||||||||||||
| Net weight | 2.7kg | ||||||||||||||||||





