CRW Crane Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 10000kg | ||||||||||||||||||
| Readability | 5kg | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Kilogram (kg) | ||||||||||||||||||
| Functions | Zero/ Tare, Display Lock and Change of Increment | ||||||||||||||||||
| Interface | None | ||||||||||||||||||
| Calibration | Electronic | ||||||||||||||||||
| Ultimate 0verload limit | 15000 kg | ||||||||||||||||||
| Display | 30mm LED | ||||||||||||||||||
| Excitation voltage | 5v | ||||||||||||||||||
| Power supply | Internal recharchable Battery/ 6v DC Charger | ||||||||||||||||||
| Other features | Handset for Remote Control | ||||||||||||||||||
| Housing | Metal Case | ||||||||||||||||||
| Dimensions notes | depending on model : 300 x 220 x 880mm | ||||||||||||||||||
| Net weight | 37.6kg | ||||||||||||||||||





