QBW Bench Scales
| Technical Specifications | |||||||||||||||||||
| Model | QBW 1500 | QBW 3000 | QBW 6000 | QBW 15 | QBW 30 | ||||||||||||||
| Maximum capacity | 1500g | 3000g | 6000g | 15kg | 30kg | ||||||||||||||
| Readability | 0.5g | 1g | 2g | 5g | 10g | ||||||||||||||
| Repeatability (S.D.) | 0.5g | 1g | 2g | 5g | 10g | ||||||||||||||
| Linearity (±) | 0.5g | 1g | 2g | 5g | 10g | ||||||||||||||
| Pan size | 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Resolution | 1:3000 | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Applications | General purpose weighing scale | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Calibration | Manual external | ||||||||||||||||||
| Display | Large LCD display with 25mm/1" digits | ||||||||||||||||||
| Power supply | Rechargeable battery / mains adapter (adapter supplied as standard) | ||||||||||||||||||
| Operating temperature | 0°C - 40°C | ||||||||||||||||||
| Housing | ABS Plastic, stainless steel platform | ||||||||||||||||||
| Overall dimensions (wxdxh) | 315×355×110mm | ||||||||||||||||||
| Net weight | 4.1kg | ||||||||||||||||||





