ADK Precision Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 20kg | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 300×340mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 0.1g | ||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Typical stabilisation time | 3 - 5 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Interface | RS-232 bi-directional | ||||||||||||||||||
| Operating temperature | 5°C - 30°C | ||||||||||||||||||
| Power supply | 230V or 115V | ||||||||||||||||||
| Calibration | Automatic external | ||||||||||||||||||
| Display | Vacuum Fluorescent Display | ||||||||||||||||||
| Housing | Metal die-cast casing, ABS plastic top and stainless steel pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 314×460×164mm | ||||||||||||||||||
| Net weight | 18kg | ||||||||||||||||||
| Applications | High capacity precision weighing | ||||||||||||||||||
| Functions | Weighing, parts counting, percent weighing and animal weighing | ||||||||||||||||||
| Other features | Below balance weighing with optional hanger | ||||||||||||||||||





