AQT Compact Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 2600g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.2g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 130mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1:26000 | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz) | ||||||||||||||||||
| Typical stabilisation time | 3 Sec | ||||||||||||||||||
| Calibration | Push button using external mass | ||||||||||||||||||
| Display | 6 digit LCD, 15mm digits with backlight | ||||||||||||||||||
| Power supply | 12VAC @ 150mA adapter or 6 x AA batteries | ||||||||||||||||||
| Operating temperature | 0°C - 40°C | ||||||||||||||||||
| Other features | Low battery, stable and zero indicators | ||||||||||||||||||
| Housing | ABS plastic | ||||||||||||||||||
| Draught shield dimensions | 180 x 158 x 82mm | ||||||||||||||||||
| Overall dimensions (wxdxh) | 195×240×70mm | ||||||||||||||||||
| Net weight | 1.2kg | ||||||||||||||||||





