GFC Floor Counting Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 300kg | ||||||||||||||||||
| Readability | 20g | ||||||||||||||||||
| Repeatability (S.D.) | 20g | ||||||||||||||||||
| Linearity (±) | 40g | ||||||||||||||||||
| Pan size | 400×500mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg) | ||||||||||||||||||
| Operating temperature | -10°C to 40°C | ||||||||||||||||||
| Power supply | 12vDC 800mA adapter / 6v 4ah rechargeable battery | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large LCD backlit display | ||||||||||||||||||
| Housing | Indicator: ABS Plastic Top pan: Grade 304 stainless steel Base: Painted mild steel | ||||||||||||||||||
| Overall dimensions (wxdxh) | 860×400×620mm | ||||||||||||||||||
| Net weight | 12,46kg | ||||||||||||||||||






