CCEU Coin Counting Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 20kg | ||||||||||||||||||
| Readability | 1g | ||||||||||||||||||
| Repeatability (S.D.) | 1g | ||||||||||||||||||
| Linearity (±) | 2g | ||||||||||||||||||
| Pan size | 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -10°C 40°C | ||||||||||||||||||
| Housing | ABS Plastic indicator and Stainless steel pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 315×355×10mm | ||||||||||||||||||
| Net weight | 4,3kg | ||||||||||||||||||






