IHS Crane Scale
| Technical Specifications | |||||||||||||||||||
| Model | IHS 1 | IHS 3 | IHS 5 | IHS 10 | |||||||||||||||
| Maximum capacity | 1000kg | 3000kg | 5000kg | 10000kg | |||||||||||||||
| Readability | 200g | 500g | 1kg | 2kg | |||||||||||||||
| Repeatability (S.D.) | 200g | 500g | 1000g | 2000g | |||||||||||||||
| Linearity (±) | 200g | 500g | 1000g | 2000g | |||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 3 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg) | ||||||||||||||||||
| Power supply | 7.2VDC 2Amp adapter and internal rechargeable battery | ||||||||||||||||||
| Display | 30mm LED | ||||||||||||||||||






