PGL Precision Balances
| Technical Specifications | |||||||||||||||||||
| Model | PGL 203 | PGL 303 | PGL 2002 | PGL 3002 | PGL 4001 | PGL 6001 | PGL 8001 | PGL 10001 | PGL 12001 | PGL 15001 | PGL 20001 | PGL 30001 | |||||||
| Maximum capacity | 200g | 300g | 2000g | 3000g | 4000g | 6000g | 8000g | 10kg | 12kg | 15kg | 20kg | 30kg | |||||||
| Readability | 0,001g | 0,01g | 0,1g | ||||||||||||||||
| Tare range | - | 3000 | - | 3000g | - | ||||||||||||||
| Repeatability (S.D.) | 0,002g | 0,003g | 0,02g | 0,03g | 0,2g | 0,2 | |||||||||||||
| Linearity (±) | 0,004g | 0,006g | 0,04g | 0,06g | 0,2g | 0,4g | |||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Newton (N), Custom unit | - | |||||||||||||||||
| Pan size | 145×125mm | 192×192mm | 400×300mm | 192×192mm | 400×300mm | 400×300mm | |||||||||||||
| Net weight | 4kg | 6kg | 4kg | 6kg | 7,3kg | ||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Operating temperature | 0°C 40°C | ||||||||||||||||||
| Power supply | 12VDC 800mA AC adaptor and rechargeable battery pack | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Backlit LCD display with dual digits and capacity tracker | ||||||||||||||||||
| Overall dimensions (wxdxh) | 251×358×104mm | ||||||||||||||||||
| Dimensions notes | 400 x 460 x 100mm (PGL10001 & PGL20001) | ||||||||||||||||||






