Dune™ Compact Balances
| Technical Specifications | |||||||||||||||||||
| Model | DCT 201 | DCT 2000 | DCT 5000 | ||||||||||||||||
| Maximum capacity | 200g | 2000g | 5000g | ||||||||||||||||
| Readability | 0,1g | 1g | 2g | ||||||||||||||||
| Repeatability (S.D.) | 0,1g | 1g | 2g | ||||||||||||||||
| Linearity (±) | 0,2g | 2g | 4g | ||||||||||||||||
| Units of measurement | Gram (g), Ounce (Oz) | Gram (g), Ounce (Oz), Pound (lb) | |||||||||||||||||
| Pan size | 145×145mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Operating temperature | 0°C - 40°C | ||||||||||||||||||
| Power supply | 12VAC 150mA adapter / 6 x AA batteries | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large Display | ||||||||||||||||||
| Overall dimensions (wxdxh) | 208×147×40mm | ||||||||||||||||||
| Net weight | 0,5kg | ||||||||||||||||||






