WBW M Wash Down Scales (EC Approved)
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 15kg | ||||||||||||||||||
| Readability | 5g | ||||||||||||||||||
| Pan size | 210×173mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare functions | Full | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Gram (g) | ||||||||||||||||||
| Operating temperature | -10°C 40°C | ||||||||||||||||||
| Power supply | 12 VDC, 800 mA Power Supply Module-supplied as standard | ||||||||||||||||||
| Battery | Internal rechargeable battery (~50 hours operation) | ||||||||||||||||||
| Calibration | Not permitted | ||||||||||||||||||
| Display | 6 digits backlit LCD digital display (optional rear display available) | ||||||||||||||||||
| Housing | IP65 rated for wash down | ||||||||||||||||||
| Overall dimensions (wxdxh) | 231×265×153mm | ||||||||||||||||||
| Net weight | 3,3kg | ||||||||||||||||||






