IHS Crane Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 1000kg | ||||||||||||||||||
| Readability | 200g | ||||||||||||||||||
| Repeatability (S.D.) | 200g | ||||||||||||||||||
| Linearity (±) | 200g | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 3 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg) | ||||||||||||||||||
| Power supply | 7.2VDC 2A adapter and internal rechargeable battery | ||||||||||||||||||
| Display | 30mm LED | ||||||||||||||||||





