BFW Platform Scales
| Technical Specifications | |||||||||||||||||||
| Model | BFW 75 | BFW 150 | BFW 300 | ||||||||||||||||
| Maximum capacity | 75kg | 150kg | 300kg | ||||||||||||||||
| Readability | 5g | 10g | 20g | ||||||||||||||||
| Repeatability (S.D.) | 5g | 10g | 20g | ||||||||||||||||
| Linearity (±) | 10g | 20g | 40g | ||||||||||||||||
| Platform size | 560×470mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare functions | Full | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz) | ||||||||||||||||||
| Typical stabilisation time | 3 - 5 Sec | ||||||||||||||||||
| Interface | RS-232 bi-directional | ||||||||||||||||||
| Calibration | Automatic calibration | ||||||||||||||||||
| Display | Large LCD with backlight | ||||||||||||||||||
| Power supply | Internal re-chargeable battery or mains power | ||||||||||||||||||
| Operating temperature | 0°C to 40°C | ||||||||||||||||||
| Housing | Indicator: ABS Plastic, Platform: Mild Steel base with stainless steel pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 470×685×950mm | ||||||||||||||||||
| Net weight | 20kg | ||||||||||||||||||





