CBC Bench Counting Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 35lb/16kg | ||||||||||||||||||
| Readability | 0.001lb/0.5g | ||||||||||||||||||
| Repeatability (S.D.) | 0.001lb / 0.0005kg | ||||||||||||||||||
| Linearity (±) | 0.002lb / 1g | ||||||||||||||||||
| Pan size | 8.9×10.8" / 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1:30000 | ||||||||||||||||||
| Internal counting resolution | 1:600,000 | ||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Units of measurement | Pound (lb), Kilogram (kg), Gram (g) | ||||||||||||||||||
| Applications | Counting Scales | ||||||||||||||||||
| Functions | Parts counting, weighing, memory accumulation, preset count with alarm | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | 3 x 6 digits LCD digital displays | ||||||||||||||||||
| Power supply | Rechargeable battery or mains power | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Housing | ABS plastic, stainless steel platform | ||||||||||||||||||
| Overall dimensions (wxdxh) | 12.4×14×4.3" / 315×355×110mm | ||||||||||||||||||
| Net weight | 9lb | ||||||||||||||||||





