MDW-160M Mechanical Person Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 350lb/160kg | ||||||||||||||||||
| Readability | 4oz/100g | ||||||||||||||||||
| Repeatability (S.D.) | 0.4lb / 200g | ||||||||||||||||||
| Linearity (±) | 0.4lb / 200g | ||||||||||||||||||
| Platform size | 14.8×10.8" / 375×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Kilogram (kg), Pound (lb) | ||||||||||||||||||
| Housing | Metal | ||||||||||||||||||
| Overall dimensions (wxdxh) | 20.9×10.8×58.5" / 530×275×1485mm | ||||||||||||||||||





