GFC Floor Counting Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 660lb/300kg | ||||||||||||||||||
| Readability | 0.05lb/20g | ||||||||||||||||||
| Repeatability (S.D.) | 0.05lb / 20g | ||||||||||||||||||
| Pan size | 15.7×19.7" / 400×500mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Power supply | 12vDC 800mA adapter / 6v 4ah rechargeable battery | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large LCD backlit display | ||||||||||||||||||
| Housing | Indicator: ABS Plastic Top pan: Grade 304 stainless steel Base: Painted mild steel | ||||||||||||||||||
| Overall dimensions (wxdxh) | 33.9×15.7×24.4" / 860×400×620mm | ||||||||||||||||||
| Net weight | 27.5lb | ||||||||||||||||||






