GFK Floor Check Weighing Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 330lb/150kg | ||||||||||||||||||
| Readability | 0.005lb/2g | ||||||||||||||||||
| Pan size | 15.7×19.7" / 400×500mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Power supply | Internal rechargeable battery internal 230VAC or 120VAC 50/60Hz Transformer | ||||||||||||||||||
| Display | Backlit green display with 20mm digits and capacity tracker | ||||||||||||||||||
| Housing | ABS Plastic Indicator and Stainless Steel Pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 15.7×24.4×33.9" / 400×620×860mm | ||||||||||||||||||






