GFK Floor Check Weighing Scales
| Technical Specifications | |||||||||||||||||||
| Model | GFK 165aH | GFK 165a | GFK 330aH | GFK 330a | GFK 660a | GFK 1320a | |||||||||||||
| Maximum capacity | 165lb/75kg | 330lb/150kg | 660lb/300kg | 1320lb/600kg | |||||||||||||||
| Readability | 0.002lb/1g | 0.01lb/5g | 0.005lb/2g | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | |||||||||||||
| Repeatability (S.D.) | - | 0.02lb | 0.05lb | - | |||||||||||||||
| Pan size | 15.7×19.7" / 400×500mm | 23.6×31.5" / 600×800mm | |||||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Power supply | Internal rechargeable battery internal 230VAC or 120VAC 50/60Hz Transformer | ||||||||||||||||||
| Display | Backlit green display with 20mm digits and capacity tracker | ||||||||||||||||||
| Housing | ABS Plastic Indicator and Stainless Steel Pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 15.7×24.4×33.9" / 400×620×860mm | ||||||||||||||||||






