PGL Precision Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 15kg | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.2g | ||||||||||||||||||
| Linearity (±) | 0.4g | ||||||||||||||||||
| Pan size | 7.6×7.6" / 192×192mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Newton (N), Custom unit | ||||||||||||||||||
| Power supply | 12VDC 800mA AC adaptor and rechargeable battery pack | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Backlit LCD display with dual digits and capacity tracker | ||||||||||||||||||
| Overall dimensions (wxdxh) | 9.9×14.1×4.1" / 251×358×104mm | ||||||||||||||||||
| Dimensions notes | 400 x 460 x 100mm (PGL10001 & PGL20001) | ||||||||||||||||||






