Highland™ Portable Precision Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 3000g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 4.7" Ø / 120mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels S. (TL.S), Taels T. (TL.T), Taels Hk. (TL.H), Taels T. (TL.T), Newton (N) | ||||||||||||||||||
| Power supply | 12VDC 800mA AC adaptor/rechargeable battery pack | ||||||||||||||||||
| Draught shield | Removable draft shield standard on all models | ||||||||||||||||||
| Draught shield dimensions | 132mm | ||||||||||||||||||
| Overall dimensions (wxdxh) | 6.7×9.6×3.1" / 170×245×80mm | ||||||||||||||||||






