Dune™ Compact Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 5000g | ||||||||||||||||||
| Readability | 2g | ||||||||||||||||||
| Repeatability (S.D.) | 2g | ||||||||||||||||||
| Linearity (±) | 4g | ||||||||||||||||||
| Pan size | 5.7×5.7" / 145×145mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Ounce (Oz), Pound (lb) | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Power supply | 12V AC Adapter | ||||||||||||||||||
| Battery | 6 x AA | ||||||||||||||||||
| Display | Large Display | ||||||||||||||||||
| Overall dimensions (wxdxh) | 5.8×8.2×1.6" / 147×208×40mm | ||||||||||||||||||





