Dune™ Compact Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 200g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan size | 5.7�5.7" / 145�145mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Ounce (Oz) | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Power supply | 12VAC 150mA adapter / 6 x AA batteries | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large Display | ||||||||||||||||||
| Overall dimensions (wxdxh) | 8.2�5.8�1.6" / 208�147�40mm | ||||||||||||||||||





