Dune™ Compact Balances
| Technical Specifications | |||||||||||||||||||
| Model | DCT 201 | DCT 2000 | DCT 5000 | ||||||||||||||||
| Maximum capacity | 200g | 2000g | 5000g | ||||||||||||||||
| Readability | 0.1g | 1g | 2g | ||||||||||||||||
| Repeatability (S.D.) | 0.1g | 1g | 2g | ||||||||||||||||
| Linearity (±) | 0.2g | 2g | 4g | ||||||||||||||||
| Units of measurement | Gram (g), Ounce (Oz) | Gram (g), Ounce (Oz), Pound (lb) | |||||||||||||||||
| Pan size | 5.7�5.7" / 145�145mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Power supply | 12VAC 150mA adapter / 6 x AA batteries | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large Display | ||||||||||||||||||
| Overall dimensions (wxdxh) | 8.2�5.8�1.6" / 208�147�40mm | ||||||||||||||||||





