MXB Baby Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 44lb/20kg | ||||||||||||||||||
| Readability | 0.01lb/10g | ||||||||||||||||||
| Repeatability (S.D.) | 10 | ||||||||||||||||||
| Linearity (±) | 20g | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Kilogram (kg), Pound (lb), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Power supply | 6V AC adaptor or 4 x AA Batteries | ||||||||||||||||||
| Display | LCD | ||||||||||||||||||
| Overall dimensions (wxdxh) | 23.6×13.4×2.8" / 600×340×70mm | ||||||||||||||||||
| Net weight | 4.4lb | ||||||||||||||||||





