MXB Veterinarian Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 44lb/20kg | ||||||||||||||||||
| Readability | 0.01lb/10g | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Kilogram (kg), Pound (lb), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Power supply | 6V AC adaptor or 4 x AA Batteries | ||||||||||||||||||
| Display | LCD | ||||||||||||||||||
| Overall dimensions (wxdxh) | 23.6×13.4×3.5" / 600×340×90mm | ||||||||||||||||||
| Net weight | 4.4lb | ||||||||||||||||||





