CPWplus P Bench Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 33lb/15kg | ||||||||||||||||||
| Readability | 0.01lb/5g | ||||||||||||||||||
| Repeatability (S.D.) | 5g | ||||||||||||||||||
| Linearity (±) | 10g | ||||||||||||||||||
| Pan size | 11.8×11.8" / 300×300mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare range | Full | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Carat (ct), Pound (lb), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Operating temperature | 0° - 40°C | ||||||||||||||||||
| Compensated temperature | 32°F - 104°F | ||||||||||||||||||
| Power supply | 6 AA size non-rechargeable batteries in a compartment located in the base or 12VAC 150mA from external adapter | ||||||||||||||||||
| Calibration | Automatic External with user selectable calibration mass | ||||||||||||||||||
| Overall dimensions (wxdxh) | 11.8×11.8×2" / 300×300×50mm | ||||||||||||||||||





