CPWplus P Bench Scales
| Technical Specifications | |||||||||||||||||||
| Model | CPWplus 6P | CPWplus 15P | CPWplus 35P | CPWplus 75P | CPWplus 150P | CPWplus 200P | |||||||||||||
| Maximum capacity | 13lb/6000g | 33lb/15kg | 75lb/35kg | 165lb/75kg | 330lb/150kg | 440lb/200kg | |||||||||||||
| Readability | 0.005lb/2g | 0.01lb/5g | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | ||||||||||||||
| Repeatability (S.D.) | 2g | 5g | 10g | 20g | 50g | ||||||||||||||
| Linearity (±) | 4g | 10g | 20g | 40g | 100g | ||||||||||||||
| Pan size | 11.8×11.8" / 300×300mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Operating temperature | 0° - 40°C | ||||||||||||||||||
| Compensated temperature | 32°F - 104°F | ||||||||||||||||||
| Power supply | 6 AA size non-rechargeable batteries in a compartment located in the base or 12VAC 150mA from external adapter | ||||||||||||||||||
| Calibration | Automatic External with user selectable calibration mass | ||||||||||||||||||
| Overall dimensions (wxdxh) | 11.8×11.8×2" / 300×300×50mm | ||||||||||||||||||
| Dimensions notes | Indicator: 220 x 95 x 43mm (w x d x h) | ||||||||||||||||||






