WBW Wash Down Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 5lb/2000g | ||||||||||||||||||
| Readability | 0.0005lb/0.2g | ||||||||||||||||||
| Repeatability (S.D.) | 0.2g | ||||||||||||||||||
| Linearity (±) | 0.4g | ||||||||||||||||||
| Pan | 8.3×6.8" / 210×173mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare functions | Full | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Display | 6 digits backlit LCD digital display (optional rear display available) | ||||||||||||||||||
| Battery | Internal rechargeable battery (~50 hours operation) | ||||||||||||||||||
| Power supply | 9 VDC, 800 mA Power Supply Module-supplied as standard | ||||||||||||||||||
| Housing | IP65 rated for wash down | ||||||||||||||||||
| Overall dimensions (wxdxh) | 9.1×10.4×6" / 231×265×153mm | ||||||||||||||||||
| Net weight | 7.26lb | ||||||||||||||||||





