PT Platforms
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 2500lb/1000kg | ||||||||||||||||||
| Readability | 0.5lb/200g | ||||||||||||||||||
| Pan size | 47.2×47.2" / 1200×1200mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OIML Class | 3 | ||||||||||||||||||
| Display | Not applicable | ||||||||||||||||||
| Housing | Options: Mild Steel or Stainless Steel construction | ||||||||||||||||||
| Net weight | 265lb | ||||||||||||||||||





