CPWplus Bench Scales
| Technical Specifications | |||||||||||||||||||
| Model | CPWplus 6 | CPWplus 15 | CPWplus 35 | CPWplus 75 | CPWplus 150 | CPWplus 200 | |||||||||||||
| Maximum capacity | 13lb/6000g | 33lb/15kg | 75lb/35kg | 165lb/75kg | 330lb/150kg | 440lb/200kg | |||||||||||||
| Readability | 0.005lb/2g | 0.01lb/5g | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | ||||||||||||||
| Repeatability (S.D.) | 2g | 5g | 10g | 20g | 50g | ||||||||||||||
| Linearity (±) | 4g | 10g | 20g | 40g | 100g | ||||||||||||||
| Platform size | 11.8×11.8" / 300×300mm | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Pound (lb), Pound-Ounce (lb-oz) | Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | |||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Interface | RS-232 bi-directional Interface | ||||||||||||||||||
| Calibration | Automatic External with user selectable calibration mass | ||||||||||||||||||
| Display | LCD with minimum 25mm digits with weight legends for kg, lb, oz and low battery, stable, zero, net weight and hold symbols, as well as ability to display lb and oz together | ||||||||||||||||||
| Power supply | 6 AA size non-rechargeable batteries in a compartment located in the base or 12VAC 150mA from external adapter | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Housing | Indicator- Aluminium, Platform- Mild Steel base and stainless steel platform | ||||||||||||||||||
| Overall dimensions (wxdxh) | 11.8×11.8×2" / 300×300×50mm | ||||||||||||||||||
| Dimensions notes | Indicator: 220 x 95 x 43mm (w x d x h) | ||||||||||||||||||





