QBW Bench Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 12lb/6000g | ||||||||||||||||||
| Readability | 0.01lb/2g | ||||||||||||||||||
| Repeatability (S.D.) | 2g | ||||||||||||||||||
| Linearity (±) | 2g | ||||||||||||||||||
| Pan size | 8.9×10.8" / 225×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1:3000 | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | ||||||||||||||||||
| Applications | General purpose weighing scale | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Calibration | Manual external | ||||||||||||||||||
| Display | Large LCD display with 25mm/1" digits | ||||||||||||||||||
| Power supply | Rechargeable battery / mains adapter (adapter supplied as standard) | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Housing | ABS Plastic, stainless steel platform | ||||||||||||||||||
| Overall dimensions (wxdxh) | 12.4×14×4.3" / 315×355×110mm | ||||||||||||||||||





