AQT Compact Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 600g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.1g | ||||||||||||||||||
| Pan size | 5.1" Ø / 130mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1:6000 | ||||||||||||||||||
| Units of measurement | Gram (g), Carat (ct), Ounce (Oz), Pennyweight (dWt) | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Calibration | Push button using external mass | ||||||||||||||||||
| Display | 6 digit LCD, 15mm digits with backlight | ||||||||||||||||||
| Power supply | 12VAC @ 150mA adapter or 6 x AA batteries | ||||||||||||||||||
| Operating temperature | 32°F - 104°F | ||||||||||||||||||
| Other features | Low battery, stable and zero indicators | ||||||||||||||||||
| Housing | ABS plastic | ||||||||||||||||||
| Draught shield dimensions | 7.1 x 6.2 x 3.2" | ||||||||||||||||||
| Overall dimensions (wxdxh) | 7.7×9.4×2.8" / 195×240×70mm | ||||||||||||||||||





